integrate-google-analytics-with-thesis

Google Analytics

A small finance website http://fatcatsfinance.blogspot.com/of mine has recently leaped in traffic by a factor of 8. The biggest source was google.com. I don’t understand this because breakdown of traffic sources is

  • 11.11%

Direct Traffic

  • 82.57%

 

Referring Sites

  • 6.32%
Below are the “ReferringĀ sites” as you can see most of the “referrers” are google!?

 

Search Engines

Visited Visits Av time
None
1 google.com 132 1.17 0:00:21 97.73% 84.85%
2 google.co.in 51 1.1 0:00:10 100.00% 92.16%
3 google.co.uk 28 1.18 0:00:18 100.00% 82.14%
4 google.co.id 24 1.08 0:00:31 100.00% 91.67%
5 google.ca 21 1.14 0:00:03 100.00% 85.71%
6 google.com.au 21 1.29 0:00:45 95.24% 80.95%
7 google.com.pk 16 1.06 0:00:05 100.00% 93.75%
8 images.google.com 15 1.33 0:01:22 93.33% 73.33%
9 google.com.ph 13 1.08 0:00:40 92.31% 92.31%
10 google.com.my 8 1.12 0:00:13 100.00% 87.50%

 

Highly confusing